

🚀 Nokia X10: Power, Precision, and Performance in Your Palm
The Nokia X10 features a large 6.67-inch Full HD+ display, powered by a 2 GHz Snapdragon processor and 6 GB RAM for smooth performance. Its 4470 mAh battery supports up to 72 hours of use, complemented by a 48 MP rear camera with night mode for stunning photos. Dual SIM and 5G connectivity ensure you stay connected on the go, all running on the latest Android 11 OS with USB Type-C charging.
| ASIN | B093JFSSGK |
| Aspect Ratio | 16:9 |
| Battery Average Life | 72 Hours |
| Battery Capacity | 4470 Milliamp Hours |
| Battery Description | Lithium-Polymer |
| Battery Power | 3100 |
| Best Sellers Rank | 47,579 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 1,635 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint recognition, Face recognition |
| Box Contents | Contents: 1 item |
| Brand Name | Nokia |
| Camera Description | Rear |
| Camera Flash Type | Integrated |
| Cellular Technology | 4G |
| Colour | Grün |
| Compatible Devices | No Compatible Devices |
| Connector Type | USB Type C |
| Customer Reviews | 4.3 4.3 out of 5 stars (35) |
| Display Pixel Density | 405 Pixels Per Inch (PPI) |
| Display Type | LCD |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Slate |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 8 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 0.14 inches (3.5 |
| Human Interface Types | Microphone |
| Item Dimensions | 9 x 80 x 169 millimetres |
| Item Weight | 220 Grams |
| Manufacturer | Nokia |
| Maximum Display Resolution | 2560 x 1440 |
| Memory Storage Capacity | 128 GB |
| Model Series | 10 |
| Model Year | 2018 |
| Network Connectivity Technology | USB |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 4 |
| Operating System | Android 11.0 |
| Optical Sensor Resolution | 48 MP |
| Phone Talk Time | 18 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 2 GHz |
| Product Features | Camera |
| RAM Memory Installed | 6 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Refresh Rate | 60 |
| Resolution | 1080 x 2400 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.67 Inches |
| Shooting Modes | Night Mode |
| Sim Card Size | Nano |
| Specific Uses For Product | Photography, Outdoor use |
| Unit Count | 1.0 count |
| Video Capture Resolution | 2560 x 1440 |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | LTE, Wi-Fi |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
1 month ago
1 week ago