






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Spain.
๐ถ Silence the noise, amplify your world.
The Sony WH-1000XM6 headphones combine cutting-edge HD Noise Canceling Processor QN3 with 12 microphones to deliver best-in-class noise cancellation. Co-developed with mastering engineers, they offer studio-quality sound with a lightweight carbon fiber driver. Designed for all-day comfort and portability, these wireless headphones provide up to 30 hours of battery life and smart adaptive features that optimize sound based on your environment and wearing style.














| ASIN | B0F3PQHWTZ |
| Additional Features | Adaptive NC Optimizer automatically adjusts to external noise, air pressure, and wearing style for uninterrupted, immersive sound, Advanced noise-shaping D/A conversion technology reduces distortion and enhances bass delivering crisp and accurate sound, HD Noise Canceling Processor QN3 is 7x faster than the QN1, optimizing 12 microphones in real time for better noise cancellation, sound quality, aโฆ |
| Age Range Description | Adult |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 30 Hours |
| Battery Charge Time | 3.5 Hours |
| Best Sellers Rank | #491 in Electronics ( See Top 100 in Electronics ) #29 in Over-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Brand | Sony |
| Brand Name | Sony |
| Built-In Media | Cable, Headphone cable, Headphones, Protective Case |
| Cable Features | Detachable |
| Color | BLACK |
| Compatible Devices | Cellphones, Desktops, Laptops, Smart Speaker, Tablets, Telephones |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Customer Reviews | 4.3 out of 5 stars 2,763 Reviews |
| Ear Placement | Over Ear |
| Earpiece Shape | Over Ear |
| Enclosure Material | Carbon Fiber, Faux Leather |
| Form Factor | Over Ear |
| Frequency Range | 20 KHz, 20 hertz |
| Frequency Response | 2.4 GHz |
| Headphone Folding Features | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | Over Ear |
| Impedance | 48 Ohms |
| Item Weight | 8.96 Ounces |
| Manufacturer | Sony |
| Model Name | WH-1000XM6 |
| Model Number | WH1000XM6B.UC |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Sensitivity | 103 dB |
| Specific Uses For Product | Studio |
| Style Name | Black |
| UPC | 027242930698 |
| Unit Count | 1.0 Count |
| Warranty Description | 1 year |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Bluetooth |
J**H
B**I
S**Y
P**E
A**R
Y**W
M**J
M**O
B**N
ู **ู
A**S
L**S
K**N
Trustpilot
1 week ago
1 day ago