![SAMSUNG Galaxy A16 5G Mobile Phone, 17 cm (6.7 inches), Double SIM, USB Type-C, 4 GB, 128 GB, 5,000 mAh, Green - [Italian, Hungarian, Polish, Romanian, Austrian, Swiss version]](https://m.media-amazon.com/images/I/61I271WvStL._AC_SL3840_.jpg)












๐ Stay ahead with Galaxy A16 5G โ Power, speed, and style in your palm!
The SAMSUNG Galaxy A16 5G is a sleek, dual SIM smartphone featuring a large 6.7-inch display, 4GB RAM, and 128GB storage. Its robust 5000mAh battery ensures all-day usage, while USB Type-C offers fast charging. Designed for professionals who demand performance and flexibility in a stylish green finish.

























| ASIN | B0DJ114V4B |
| Battery Average Life | 12 Hours |
| Battery Average Life Talk Time | 27 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Best Sellers Rank | 3,942 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 183 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Face Recognition |
| Box Contents | Mobile, USB cable, SIM extractor and guide |
| Brand | Samsung |
| Brand Name | Samsung |
| CPU model | Core i7-12700KF |
| CPU speed | 2.2 GHz |
| Cellular Technology | 5G |
| Colour | green |
| Customer Reviews | 4.5 out of 5 stars 1,450 Reviews |
| Display Pixel Density | 358 Pixels Per Inch (PPI) |
| Display Type | AMOLED |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Bar |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 13 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | No headphone jack |
| Item Dimensions | 7.8 x 0.8 x 16.4 centimetres |
| Item Weight | 200 Grams |
| Manufacturer | Samsung |
| Maximum Display Resolution | 1080x2400 |
| Memory Storage Capacity | 128 GB |
| Memory storage capacity | 128 GB |
| Model Year | 2024 |
| Network Connectivity Technology | 2G, 3G, 4G, 5G |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android |
| Operating system | Android |
| Phone Talk Time | 27 Hours |
| Processor Series | Core i7-12700KF |
| Processor Speed | 2.2 GHz |
| RAM Memory Installed | 3.9 GB |
| RAM memory installed size | 3.9 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 90 |
| Resolution | 1080 x 2400 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.7 Inches |
| Sim Card Size | Nano |
| Specific Uses For Product | communication |
| Unit Count | 1.0 count |
| Video Capture Resolution | 3840 x 2160 (4K) |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | LTE |
| Wireless Provider | Unlocked |
V**2
D**R
E**T
R**N
B**D
B**Y
C**Y
P**Y
E**S
R**O
A**ร
F**W
A**V
Trustpilot
5 days ago
1 day ago