








Desertcart purchases this item on your behalf and handles shipping, customs, and support to Spain.
🔥 Own the Game with the Razer Blade 16 — Power, Precision, and Prestige in One Sleek Machine 🖤
The Razer Blade 16 is a cutting-edge gaming laptop featuring a 16" QHD+ 240Hz OLED display with ultra-fast 0.2 ms response, powered by the latest Intel Core i9-14900HX processor and NVIDIA GeForce RTX 4090 GPU. Equipped with 32GB DDR5 RAM and a 2TB NVMe SSD, it delivers desktop-grade performance in a compact form factor. Advanced vapor chamber cooling ensures sustained high performance, while customizable Chroma RGB lighting and Razer Snap Tap technology enhance both aesthetics and gameplay responsiveness. Perfect for professionals and gamers seeking elite power and immersive visuals on the go.














| ASIN | B0CPP726HK |
| Audio Output Type | Headphones, Speakers |
| Audio features | THX Spatial Audio |
| Automatic Backup Software Included | Razer Synapse 3 |
| Battery Cell Type | Lithium Ion |
| Best Sellers Rank | #52,763 in Computers & Accessories ( See Top 100 in Computers & Accessories ) #8,575 in Traditional Laptop Computers |
| Biometric Security Feature | Face Recognition |
| Bluetooth Version | 5.4 |
| Brand | Razer |
| Built-In Media | Cleaning Cloth, Important Product Information Guide, Power adapter + regional power cord, Razer Blade 16 |
| CPU Codename | Raptor Lake |
| CPU L2 Cache | 14 MB |
| CPU L3 Cache | 30 MB |
| CPU Model Generation | 14th Gen |
| CPU Model Number | i9-14900HX |
| CPU Model Speed Maximum | 5.8 GHz |
| Camera Description | Windows Hello built-in IR FHD w/ Shutter |
| Color | Black |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, SD Card, Bluetooth, or Wi-Fi connections. |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Control Method | Touch |
| Customer Reviews | 4.1 4.1 out of 5 stars (35) |
| Display Resolution Maximum | OLED QHD+ 240Hz |
| Display Technology | OLED |
| Display Type | QHD+ |
| Form Factor | Compact |
| Graphics Card Ram | 24 GB |
| Graphics Coprocessor | NVIDIA GeForce RTX 4090 |
| Graphics Description | RTX 4090 |
| Graphics Ram Type | GDDR6 |
| Hard Disk Description | SSD |
| Hard Disk Interface | NVMe |
| Hard-Drive Size | 2 TB |
| Hardware Interface | Ethernet |
| Human-Interface Input | Keyboard |
| Item Dimensions L x W x Thickness | 9.61"L x 13.98"W x 0.87"Th |
| Keyboard Description | Per-key RGB Powered by Razer Chroma RGB N-Key rollover (1.0 mm Travel with Anti-Ghosting) |
| Keyboard Layout | QWERTY |
| Lithium-Battery Energy Content | 95.2 watt-hours |
| Manufacturer | Razer |
| Maximum Display Brightness | 400 nit |
| Memory Clock Speed | 2800 MHz |
| Memory Speed | 5600 MHz |
| Microphone Form Factor | Build-in 2-mic array |
| Model Name | Razer Blade 16 |
| Model Number | RZ09-05102EN4-R3U1 |
| Model Year | 2024 |
| Native Resolution | 2560 x 1440 pixels |
| Notebook Pointing Device Description | Precision Glass Multi-Gesture Touchpad |
| Number of Ethernet Ports | 1 |
| Number of Ports | 7 |
| Operating System | Windows 11 |
| Other Special Features of the Product | 1x Thunderbolt 4 (Up to 100W charging), 1x USB-C, 3x USB-A, 1x HDMI 2.1, 1x UHS-II SD Card Reader, 3.5mm Combo Audio Jack, Intel Platform Trust Technology (Intel PTT), Intel Wireless Wi-Fi 7, Windows 11 Home |
| Power Device | AC adapter |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Series | Intel Core i9 |
| Processor Speed | 2.4 GHz |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| RAM Type | DDR5 RAM |
| Ram Memory Maximum Size | 96 GB |
| Resolution | QHD+ |
| Screen Finish | Matte |
| Screen Size | 16 inches |
| Series Number | 9 |
| Speaker Description | 4 speaker array (tweeters x2, sub x2) |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Total Number of HDMI Ports | 1 |
| Total Thunderbolt Ports | 1 |
| Total Usb Ports | 4 |
| Touch Screen Type | in-cell/on-cell |
| Touchpad Feature | Precision Glass Multi-Gesture Touchpad |
| UPC | 840272913062 |
| Video Output | HDMI |
| Video Processor | NVIDIA |
| Voltage | 230 volts |
| Warranty Description | 1 year manufacturer limited, 2-year battery warranty |
| Warranty Type | Limited |
| Wireless Compability | 802.11a/b/g/n/ac |
| Wireless Technology | Bluetooth, Wi-Fi |
Trustpilot
1 week ago
2 days ago