

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Spain.
🎧 Elevate your everyday sound with comfort and style—don’t miss out on the classic wired vibe!
The Sony MDREX15LP in-ear headphones deliver powerful, balanced sound through 9mm dynamic drivers and neodymium magnets. Designed for a secure, comfortable fit with hybrid silicone tips, they offer excellent noise isolation and a tangle-free Y-type cord with slider. Compatible with a wide range of wired devices, these lightweight earbuds combine reliable performance with sleek two-tone styling, making them a timeless choice for music lovers and gamers alike.









| ASIN | B00Q6P4CMA |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Antenna Location | Calling |
| Audio Driver Size | 9 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 20 Milliseconds |
| Best Sellers Rank | #43,459 in Electronics ( See Top 100 in Electronics ) #2,308 in In-Ear Headphones |
| Bluetooth Range | 1 Centimeters |
| Bluetooth Version | 1 |
| Brand | Sony |
| Built-In Media | Ear Cushions, Headphones |
| Cable Features | Retractable |
| Color | Black |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops, Gaming Consoles |
| Connectivity Technology | Wired |
| Control Method | Remote |
| Control Type | Media Control |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.4 4.4 out of 5 stars (4,459) |
| Earpiece Shape | Rounded Tips |
| Enclosure Material | Silicone Neodymium |
| Frequency Range | 22,000 Hz |
| Frequency Response | 22000 Hz |
| Global Trade Identification Number | 00027242867277 |
| Headphone Folding Features | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Is Autographed | No |
| Is Electric | No |
| Item Type Name | IN-EAR HEADPHONES |
| Item Weight | 0.8 Ounces |
| Manufacturer | SONY |
| Model Name | MDREX15LP/B |
| Model Number | MDREX15LP/B |
| Noise Control | None |
| Number of Items | 1 |
| Number of Power Levels | 1 |
| Sensitivity | 16 Ohm |
| Specific Uses For Product | Music |
| Style Name | No Mic |
| Theme | No Theme |
| UPC | 027242867277 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Cable |
Trustpilot
3 weeks ago
1 month ago