

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Spain.
âš¡ Sip Smart, Stay Sharp, Sparkle On!
Amin.O. Energy Drink + Electrolytes delivers a potent 100mg caffeine kick from natural sources combined with 5g of amino acids and essential electrolytes in a refreshing, sugar-free sparkling beverage. Perfectly crafted for keto lifestyles and active professionals, this 12-pack of Juicy Strawberry flavor supports energy, focus, hydration, and muscle recovery anytime, anywhere.






















| ASIN | B07GB1HCHC |
| ASIN | B07GB1HCHC |
| Age Range Description | Adult |
| Best Sellers Rank | #32,611 in Health ( See Top 100 in Health ) #606 in Amino Acid Nutritional Supplements |
| Brand Name | Optimum Nutrition |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 100 Milligrams |
| Coin Variety 1 | Juicy Strawberry |
| Container Type | Bottle |
| Customer Reviews | 4.6 4.6 out of 5 stars (2,768) |
| Customer reviews | 4.6 4.6 out of 5 stars (2,768) |
| Diet Type | Keto |
| Each Unit Count | 12 |
| Flavor | Juicy Strawberry |
| Flavored Drink Type | Electrolyte Drink |
| Global Trade Identification Number | 60748927060609 |
| Item Form | Liquid |
| Item Package Quantity | 1 |
| Item Package Weight | 4.54 Kilograms |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 0.45 Kilograms |
| Item model number | 1086130 |
| Liquid Contents Description | Energy Drinks |
| Manufacturer | GLANBIA PERFORMANCE NUTRITION, INC |
| Manufacturer | GLANBIA PERFORMANCE NUTRITION, INC |
| Model Number | 1086130 |
| Net Content Volume | 144 Fluid Ounces |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type | Custom |
| Package Type Name | Bottle |
| Part Number | 1086130 |
| Product Dimensions | 23.83 x 18.75 x 16.51 cm; 450 g |
| Product Shelf Life | 30 Days |
| Recommended Uses For Product | pre-workout, during training, post-workout |
| Specialty | Ceto friendly |
| Specific Uses For Product | Workout |
| Tea Variety | Black |
| Unit Count | 144 Milliliters |
Trustpilot
1 month ago
3 weeks ago