




Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Spain.
๐ Dive Smart, Dive Bold โ The Peregrine Adventure Awaits!
The Shearwater Research Peregrine Adventures Edition Dive Computer combines rugged durability with advanced technology, featuring a 2.2-inch vibrant LED display, a long-lasting 30-hour battery, and a user-friendly two-button interface. Crafted with stainless steel buttons and wireless USB charging, itโs designed for serious divers who demand reliability and convenience on every dive.
















| ASIN | B0C8ZPB648 |
| Band Material Type | Silicone |
| Battery Cell Type | Lithium Ion |
| Battery cell composition | Lithium Ion |
| Best Sellers Rank | 486,520 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) 111 in Diving Communication Devices |
| Box Contents | USB wireless charging station |
| Brand Name | SHEARWATER RESEARCH |
| Closure Type | Buckle |
| Colour | Adventures Edition - Dark |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| Connectivity technology | USB |
| Customer Reviews | 4.8 out of 5 stars 28 Reviews |
| Display Type | LED |
| GPS | ANT+ |
| GPS Geotagging Functionality | ANT+ |
| Human Interface Input | Buttons |
| Item Dimensions | 11.4 x 10.2 x 7.6 centimetres |
| Manufacturer | SHEARWATER RESEARCH |
| Metrics Measured | Depth, Time |
| Model Number | 16001-02 |
| Operating System | Android |
| Operating system | Android |
| Product Features | Wireless Charging |
| Resolution | 320 x 240 |
| Screen Size | 5.59 Centimetres |
| Shape | Rectangular |
| Special feature | Wireless Charging |
| Style Name | Rugged, Modern, Sporty |
| Supported Application | GPS, Phone |
| UPC | 628242090957 |
| Warranty Type | Limited |
| Water Resistance Depth | 120 Metres |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless communication standard | Bluetooth |
T**M
Easy to read
Amazing dive watch. Easy to read and use. Very logical screen. My first dive watch and itโs great. Just wish I would have spent the extra $ and gotten air integration.
A**ใผ
่ฆใใใ
่ฆใใใใใ1ๅ ้ปใงๅๅใชไฝๅๆ้ใ
J**.
My new best dive buddy
Perfect product end to end.
R**L
Love it.
Very happy with this computer.
J**N
Love it
Bought this dive computer recently and have now had 4 dives with it. Love how easy it is to use and set up. Best part is the large color screen. My eyes aren't the best anymore so my previous Garmin dive watch was difficult to see at times especially in low light. The Peregrine is bright, large and easy to read. My only regret is shortly after buying Shearwater released the TX version with Air Integration and compass. Wish there was just a simple software update for this version to be able to be Air integrated and get the compass.
Trustpilot
2 weeks ago
1 week ago