









Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Spain.
💼 Your pocket-sized pro therapist for instant muscle revival!
The BOB AND BRAD Q2 Mini Massage Gun is a professional-grade, ultra-compact percussion massager designed by renowned physical therapists. Weighing just 0.95 lbs and measuring 5.7” long, it delivers deep tissue relief with 5 adjustable speeds and 5 massage heads. Featuring fast 15W USB-C charging and whisper-quiet operation at 40dB, it’s perfect for busy professionals seeking powerful, portable muscle recovery anytime, anywhere.



















| ASIN | B0BBGKD96X |
| ASIN | B0BBGKD96X |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Best Sellers Rank | #2,616 in Health ( See Top 100 in Health ) #7 in Handheld Massagers |
| Brand Name | BOB AND BRAD |
| Charging Time | 3.5 Hours |
| Color | Blue |
| Country of Publication | China |
| Country of origin | China |
| Customer Reviews | 4.6 4.6 out of 5 stars (752) |
| Customer reviews | 4.6 4.6 out of 5 stars (752) |
| Form Factor | Handheld |
| Is Product Cordless | Yes |
| Item Dimensions L x W x H | 14.5L x 8.6W x 4.6H centimeters |
| Item Weight | 0.43 Kilograms |
| Item model number | QL/MINI.Q2-D |
| Manufacturer | BOB AND BRAD |
| Manufacturer | BOB AND BRAD |
| Manufacturer Part Number | QL/MINI.Q2-D |
| Massage Therapy Technique | Percussion |
| Massager Form | Massage Gun |
| Material Type | Plastic |
| Model Name | Q2 Mini |
| Model Number | QL/MINI.Q2-D |
| Other Special Features of the Product | Lightweight, Portable, Quiet, Speed Control |
| Power Source | Battery Powered |
| Product Benefits | Muscle Therapy, Myofascial Release, Pain Relief |
| Product Dimensions | 14.6 x 8.6 x 4.8 cm; 430 g |
| Product Grade | Professional |
| Specific Uses For Product | Myofascial |
| Style Name | Modern |
| Target Use Body Part | Back, Neck |
| UPC | 860011742814 |
| Unit Count | 1.0 Count |
| Water Resistance Level | Not Water Resistant |
Trustpilot
2 weeks ago
1 month ago