






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Spain.
๐โโ๏ธ Elevate every run with smart precision and unstoppable battery life!
The Garmin Forerunner 965 is a premium GPS running and multisport smartwatch featuring a vibrant 1.4-inch AMOLED touchscreen, lightweight titanium bezel, and advanced training metrics. It offers up to 23 days of battery life in smartwatch mode and 31 hours in GPS mode, full-color built-in maps with multi-band GNSS for superior navigation, and adaptive training readiness insights based on sleep, recovery, and heart rate variability. Designed for serious athletes and fitness enthusiasts, it supports triathlon and multisport profiles, personalized race planning, and wrist-based running dynamics, all wrapped in a sleek, durable design.

























| ASIN | B0BS1XZY7T |
| Additional Features | Training Readiness; Full-Color Mapping; Triathlon and Multisport Profiles; Race Adaptive Training Plans; Daily Suggested Workouts; Training Status; Courses with Turn-By-Turn Directions; Sleep Monitoring And Sleep Score; Body Batteryโข Energy Monitoring, Women's Health Tracking; Race Predictor; Wrist-Based Running Dynamics; Wrist-Based Heart Rate; Performance Condition; VO2 Max; Health Snapshot; Croโฆ |
| Age Range Description | Adult |
| Band Color | black |
| Band Length | 205 Millimeters |
| Band Material Type | Silicone |
| Battery Average Life | 23 days |
| Battery Capacity | 22 Amp Hours |
| Battery Cell Type | Lithium Polymer |
| Best Sellers Rank | #3,263 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) #25 in Activity & Fitness Trackers |
| Brand | Garmin |
| Built-In Media | Forerunner 965; Charger/Data Cable, Documentation |
| Case Material Type | Titanium |
| Closure Type | Buckle |
| Color | Black and Powder Gray |
| Communication Feature | GPS |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Controller Type | Push Button |
| Customer Reviews | 4.6 out of 5 stars 1,899 Reviews |
| Display Type | AMOLED |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00753759313838 |
| Human Interface Input | Buttons, Touchscreen |
| Item Dimensions | 1.85 x 1.85 x 0.52 inches |
| Item Dimensions D x W x H | 0.52"D x 1.85"W x 0.52"H |
| Item Type Name | GPS Smartwatch |
| Item Weight | 53 Grams |
| Manufacturer | Garmin |
| Memory Storage Capacity | 32 GB |
| Metrics Measured | Heart Rate Monitor, Multisport Tracker, Sleep Duration, Step Count |
| Model Name | Garmin Forerunner 965 |
| Model Number | 010-02809-00 |
| Operating System | Garmin OS |
| Resolution | 454 x 454 |
| Screen Size | 1.4 Inches |
| Shape | Round |
| Special Feature | Training Readiness; Full-Color Mapping; Triathlon and Multisport Profiles; Race Adaptive Training Plans; Daily Suggested Workouts; Training Status; Courses with Turn-By-Turn Directions; Sleep Monitoring And Sleep Score; Body Batteryโข Energy Monitoring, Women's Health Tracking; Race Predictor; Wrist-Based Running Dynamics; Wrist-Based Heart Rate; Performance Condition; VO2 Max; Health Snapshot; Cross Training; Wrist-Based Running Power; Built-in Sports Apps Special Feature Training Readiness; Full-Color Mapping; Triathlon and Multisport Profiles; Race Adaptive Training Plans; Daily Suggested Workouts; Training Status; Courses with Turn-By-Turn Directions; Sleep Monitoring And Sleep Score; Body Batteryโข Energy Monitoring, Women's Health Tracking; Race Predictor; Wrist-Based Running Dynamics; Wrist-Based Heart Rate; Performance Condition; VO2 Max; Health Snapshot; Cross Training; Wrist-Based Running Power; Built-in Sports Apps See more |
| Sport Type | Cardio, Exercise & Fitness, Running |
| Style Name | Modern |
| Supported Application | GPS |
| Supported Satellite Navigation System | GPS |
| Target Audience | Unisex Adults |
| UPC | 753759313838 |
| Warranty Description | 1 year limited warranty |
| Warranty Type | Limited |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IPX8 |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
C**U
H**L
C**N
J**E
C**I
K**H
H**K
M**O
E**O
G**R
G**L
H**9
M**T
Trustpilot
3 weeks ago
2 weeks ago