

















Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Spain.
๐ Power, Portability & Performance โ Your Ultimate On-the-Go Companion!
The Lenovo Tab M9-2023 is a sleek, lightweight 9-inch HD tablet powered by a MediaTek G80 Octa-Core 2GHz processor, 3GB RAM, and 32GB storage. It boasts a robust 5100mAh battery offering up to 13 hours of video playback, dual speakers for immersive sound, and secure facial recognition login. Running Android 12, it includes front (2MP) and rear (8MP) cameras, USB-C charging, and comes with a protective folio caseโdesigned for professionals and creatives who demand performance and portability in one stylish device.
| ASIN | B0BYPHZWZK |
| Age Range Description | Adult |
| Aspect Ratio | 16:10 |
| Battery Average Life | 13 Hours |
| Battery Capacity | 5100 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 5.1E+3 Milliamp Hours |
| Best Sellers Rank | #22,772 in Electronics ( See Top 100 in Electronics ) #495 in Computer Tablets |
| Biometric Security Feature | facial recognition |
| Brand | Lenovo |
| Built-In Media | Lenovo Tab M9 USB Type-C Charging Cable Charging Adapter Quick-Start Guide & Safety, Warranty |
| CPU Model Number | MediaTek |
| CPU Model Speed Maximum | 2 GHz |
| Camera Description | Front |
| Cellular Technology | 4G |
| Color | Gray |
| Compatible Devices | External Speakers, Headphones, USB-C Hub/Docking Station |
| Compatible Flash Memory Type | microSD |
| Connectivity Technology | USB |
| Customer Reviews | 4.3 out of 5 stars 1,689 Reviews |
| Display Refresh Rate in Hertz | 60 |
| Display Resolution Maximum | 1340 x 800 |
| Display Type | LCD |
| Frame Rate | 30 fps or higher |
| Front Photo Sensor Resolution | 2 MP |
| Generation | 2nd Generation |
| Graphics Coprocessor | Mali-G52 MC2 |
| Graphics Description | Integrated |
| Hardware Interface | USB Type C |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Item Dimensions L x W x Thickness | 8.48"L x 5.38"W x 0.31"Th |
| Item Weight | 13.36 ounces |
| Lithium-Battery Energy Content | 2.6 Watt Hours |
| Manufacturer | Lenovo |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 32 GB |
| Model Name | Tab M9 |
| Model Number | Tab M9-2023 |
| Model Year | 2023 |
| Native Resolution | 1340x800 |
| Operating System | Android 12 |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Processor Brand | ARM |
| Processor Description | ARM Cortex |
| Processor Speed | 2 GHz |
| RAM Memory Installed | 3 GB |
| RAM Size | 3 GB |
| Screen Size | 9 |
| Set Name | size_name |
| Size | 9" 3/32 w/ Folio |
| Speaker Description | dual speakers |
| Specific Uses For Product | Business, Creative, Entertainment, Kids, Student |
| Style Name | Tablet |
| Supported Audio Format | MP3, AAC, WAV |
| Total Usb Ports | 1 |
| UPC | 196802847896 |
| Video Capture Resolution | 8 MP or higher |
| Video Processor | ARM |
| Warranty Description | 1-year, Mail-in with 1-year Battery |
| Warranty Type | Limited |
| Wireless Compability | 802.11ac |
| Wireless Provider | Unlocked for All Carriers |
| Wireless Technology | Bluetooth, Wi-Fi |
C**A
T**S
L**E
T**S
B**R
E**Z
S**T
B**Y
F**E
F**S
N**S
M**R
I**N
Trustpilot
2 months ago
1 month ago