

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Spain.
âš¡ Power your hustle, naturally and cleanly!
ISOTONIC Caffeine Free Energy Gels deliver 23g of fast-absorbing carbohydrates per 60g serving, providing a clean, sugar-free energy boost ideal for athletes and active professionals. Vegan and Halal certified, Informed-Sport batch tested, and packed in a convenient 20-sachet box, these gels support sustained performance without caffeine or fat, perfect for running, hiking, or gym sessions.













































| ASIN | B0BGHQFC8P |
| ASIN | B0BGHQFC8P |
| Age Range Description | Adult |
| Allergen Information | Contains: Almonds Free, Celery Free, Egg Free, Fish Free, Soy Free |
| Benefits | Energy Management, Supports Electrolyte Balance |
| Best Sellers Rank | 3,874 in Health & Personal Care ( See Top 100 in Health & Personal Care ) 31 in Carbohydrate Supplements |
| Brand Name | Applied Nutrition |
| Container Type | Box |
| Country Of Origin | United Kingdom |
| Country of origin | United Kingdom |
| Customer Reviews | 4.4 4.4 out of 5 stars (195) |
| Customer reviews | 4.4 4.4 out of 5 stars (195) |
| Diet Type | Halal, Vegan, Vegetarian |
| Flavour | Blackcurrant |
| Item Dimensions | 17.5 x 10 x 16 centimetres |
| Item Form | Gel |
| Item model number | APP268 |
| Manufacturer | Applied Nutrition |
| Manufacturer | Applied Nutrition |
| Manufacturer Part Number | APP268 |
| Material Features | Caffeine Free, Sugar Free, Vegan |
| Material Type Free | Sugar Free |
| Model Name | av2022-Applied Nutrition-blackcurrant x g-b0cc986d |
| Model Number | APP268 |
| Primary Supplement Type | Energy Gel |
| Product Dimensions | 17.5 x 10 x 16 cm; 1.33 kg |
| Supplement Formulation | Multi-Supplement |
| Total Servings Per Container | 20.0 |
| UPC | 658556043608 |
| Unit Count | 1200.0 gram |
Trustpilot
3 weeks ago
2 months ago