

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Spain.
๐ง Elevate your focus, calls, and vibe โ the WH-1000XM5 is your ultimate sound sanctuary.
Sony WH-1000XM5 headphones combine industry-leading noise cancellation powered by dual processors and 8 microphones with a 30-hour battery life and ultra-comfortable design. Featuring multipoint Bluetooth connectivity, intuitive touch controls, and crystal-clear hands-free calling, these premium over-ear headphones are engineered for professionals who demand flawless sound and seamless multitasking on the go.














| ASIN | B09XS7JWHH |
| Additional Features | 8 microphones, Adjustable Headband, Auto Noise Canceling Optimizer, Carrying Case, Detachable Cable, Lightweight, Microphone Included, Multipoint Pairing, Multipoint connection, Noise Cancellation, Rechargeable Battery, Touch Control, Volume Control, Wearing Detection |
| Age Range Description | Adult |
| Antenna Location | Exercising, Office Meetings |
| Audio Driver Size | 30 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 200 Milliseconds |
| Battery Average Life | 30 Hours |
| Battery Charge Time | 3.5 Hours |
| Best Sellers Rank | #508 in Electronics ( See Top 100 in Electronics ) #22 in Over-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.2 |
| Brand Name | Sony |
| Built-In Media | Headphone cable (approx. 1.2 m (47.25 in.)), Headphones, Protective Case, USB Type-C cable (USB-A to USB-C) (approx. 20 cm (7.88 in.)) |
| Cable Features | Detachable |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Color | Black |
| Carrying Case Material | plastic |
| Color | Black |
| Compatible Devices | Desktops, Laptops, Smart Speaker, Tablets, Telephones |
| Connectivity Technology | Bluetooth |
| Control Method | Push Button |
| Control Type | Touch Control |
| Controller Type | Bluetooth |
| Customer Package Type | FFP |
| Customer Reviews | 4.2 4.2 out of 5 stars (19,661) |
| Earpiece Shape | Oval |
| Enclosure Material | Faux Leather |
| Frequency Range | 2.4 GHz |
| Frequency Response | 2.4 GHz |
| Global Trade Identification Number | 04548736132627 |
| Headphone Folding Features | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | Over Ear |
| Impedance | 48 Ohms |
| Is Autographed | No |
| Is Electric | Yes |
| Item Type Name | BLUETOOTH HEADPHONES |
| Item Weight | 8.82 Ounces |
| Manufacturer | Sony |
| Model Name | WH-1000XM5 |
| Model Number | XM5BK |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Sensitivity | 102 dB |
| Series Number | 5 |
| Specific Uses For Product | Business, Entertainment, Travel |
| Style Name | Headphones |
| Theme | Video Game |
| Unit Count | 1.0 Count |
| Warranty Description | 1 year |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
2 months ago
1 week ago