

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Spain.
🚀 Upgrade your speed, storage, and smarts—because your work deserves the best.
The Samsung SSD 870 EVO 1TB is a high-performance internal SATA SSD designed for professionals and everyday users alike. Delivering up to 560 MB/s read and 530 MB/s write speeds, it leverages Intelligent Turbo Write technology for sustained performance. Its 2.5-inch form factor ensures broad compatibility with desktops and laptops, while Samsung Magician 6 software provides advanced drive management and health monitoring. Trusted for reliability and speed, it’s the go-to upgrade for anyone seeking a durable, fast, and easy-to-manage storage solution.
| ASIN | B08PC5DKZQ |
| Additional Features | Portable |
| Best Sellers Rank | #278 in Internal Solid State Drives |
| Brand | Samsung |
| Built-In Media | SSD, user manual, warranty terms |
| Cache Memory Installed Size | 1 |
| Color | Black |
| Compatible Devices | Desktop, Laptop |
| Connectivity Technology | SATA |
| Customer Package Type | FFP |
| Customer Reviews | 4.7 4.7 out of 5 stars (43,880) |
| Data Transfer Rate | 560 megabytes_per_second |
| Digital Storage Capacity | 1000 GB |
| Enclosure Material | Canvas |
| Form Factor | 2.5-inch |
| Global Trade Identification Number | 08806090545917 |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 inches |
| Hard Disk Interface | Serial ATA |
| Hard-Drive Size | 1 TB |
| Hardware Connectivity | SATA 1.5 Gb/s, SATA 3.0 Gb/s, SATA 6.0 Gb/s |
| Hardware Platform | Linux, Mac, PC |
| Installation Type | Internal Hard Drive |
| Item Dimensions L x W x Thickness | 3.94"L x 2.75"W x 0.27"Th |
| Item Type Name | Samsung 870 EVO 1TB Internal SATA SSD 6.35 cm (2.5 Inch) SATA 6 Gb/s Retail MZ-77E1T0B/EU |
| Item Weight | 86 g |
| Manufacturer | Samsung |
| Media Speed | 530 |
| Mfr Part Number | MZ-77E1T0B/EU |
| Model Name | 870 EVO |
| Model Number | MZ-77E1T0B/EU |
| Number of Items | 1 |
| Read Speed | 560 megabytes_per_second |
| Specific Uses For Product | Business, Multimedia, Personal |
| Unit Count | 1 Count |
Trustpilot
1 week ago
1 week ago