


Desertcart purchases this item on your behalf and handles shipping, customs, and support to Spain.
🚀 Galaxy S20 Ultra 5G: Zoom into the future with epic power and clarity!
The Samsung Galaxy S20 Ultra 5G is a powerhouse unlocked smartphone featuring a groundbreaking 108 MP wide camera system with 100x Space Zoom, a vibrant 6.9-inch 120Hz AMOLED display, and a robust 5000mAh battery. Equipped with 12GB RAM, Exynos 990 processor, and expandable storage up to 1.5TB, it delivers seamless multitasking and future-proof 5G connectivity for professionals who demand the best in mobile photography, streaming, and performance.
| ASIN | B084GQH9ST |
| Additional Features | camera, front-camera |
| Battery Average Life | 48 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Charge Time | 90 minutes |
| Battery Description | Lithium Ion |
| Battery Power | 5000 |
| Best Sellers Rank | #28,962 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #1,598 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Face Recognition |
| Brand | Samsung |
| Built-In Media | Smartphone, Battery (permanently installed), Charging adapter, Data cable (USB Type-C Cable), SIM slot tool, Headphones (USB Type-C), Screen protector, Quick Start Guide |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Cellular Technology | 5G |
| Color | Black |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | GSM, LTE |
| Connector Type | USB Type C |
| Customer Reviews | 4.2 4.2 out of 5 stars (315) |
| Display Pixel Density | 72 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 1080p Full HD |
| Display Type | AMOLED |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 1100 GB |
| Form Factor | Bar |
| Frame Rate | 24 fps, 60 fps, 120 fps |
| Front Photo Sensor Resolution | 40 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | USB Type C |
| Human-Interface Input | Microphone, Touchscreen |
| Item Dimensions | 16.7 x 7.6 x 0.9 centimeters |
| Item Weight | 222 Grams |
| Manufacturer | Samsung |
| Material Features | sustainable |
| Memory Storage Capacity | 12 GB |
| Model Series | S20 |
| Model Year | 2020 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 10.0 |
| Optical Sensor Resolution | 12 MP |
| Phone Talk Time | 1500 Minutes |
| Processor Series | Exynos 990 S5E9830 |
| Processor Speed | 2.5 GHz |
| RAM Memory Installed | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
| Refresh Rate | 120 Hz |
| Resolution | 3200 x 1400 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.9 Inches |
| Shooting Modes | Automatic, Manual, Night Mode, Panorama, Portrait, Program, Slow Motion, Sports |
| Sim Card Size | Nano |
| Specific Uses For Product | Mobile photography, videography, streaming, gaming, professional applications |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1 Count |
| Video Capture Resolution | 7680 x 4320 |
| Water Resistance Level | Waterproof |
| Wireless Network Technology | GSM, LTE |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
3 days ago
4 days ago