
















| ASIN | B00MU2OLBU |
| ASIN | B097RFNY9K |
| Best Sellers Rank | #2,149 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #3 in Men's Loafers & Slip-Ons |
| Brand | Skechers |
| Closure Type | Pull-On |
| Color | Black |
| Cushioning Level | Moderate or Maximum |
| Customer Reviews | 4.5 4.5 out of 5 stars (46,524) |
| Date First Available | January 31, 2014 |
| Department | mens |
| Fit to Size Sentiment | Positive |
| Global Trade Identification Number | 00888222926144 |
| Has Shoe Adjustability | No |
| Heel Type | No Heel |
| Insole Cushioning | Memory Foam |
| Insole Material | memory foam |
| Item Type Name | Moccasin |
| Item Weight | 2 Pounds |
| Item model number | Expected - Avillo |
| Manufacturer | Skechers |
| Manufacturer | Skechers |
| Manufacturer Part Number | 64109 |
| Material Fabric | Soft washed canvas |
| Model Name | Expected Avillo |
| Occasion Lifestyle | Casual |
| Occasion Type | Casual |
| Outer Material | Canvas |
| Pattern | Solid |
| Product Dimensions | 12 x 8 x 4.5 inches; 11.2 ounces |
| Seasons | Spring/Summer |
| Shoe Height Map | Low Top |
| Shoe Type | Loafer |
| Sole Material | Rubber |
| Special Features | Lightweight |
| Specific Uses For Product | Casual |
| Sport Type | Golf |
| Strap Type | Slip-on |
| Style Name | Expected Avillo |
| Style Number | 64109 |
| Subject Character | Occupational professional |
| Theme | Casual, Comfort, Relaxed Fit, Suede and Canvas |
| Toe Style | Moc Toe |
| UPC | 888222926144 |
| Unit Count | 1.00 Count |
| Water Resistance Level | Not Water Resistant |
| lining-description | Synthetic |
Trustpilot
Hace 2 semanas
Hace 2 meses