








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Spain.
🎯 Dominate the game, own the room with Dell G16’s powerhouse performance!
The Dell G16 7630 Gaming Laptop combines a 16-inch QHD+ 240Hz display with a powerful Intel Core i9-13900HX processor, 16GB DDR5 RAM, and NVIDIA GeForce RTX 4070 graphics. Designed for serious gamers and professionals alike, it features advanced cooling technology and a sleek Metallic Nightshade design, delivering immersive visuals and reliable performance for both gaming and productivity.










| ASIN | B0D1KRP6SF |
| Audio Output Type | Headphones, Speakers |
| Audio Recording | No |
| Audio features | Stereo speakers with Dolby Audio support |
| Automatic Backup Software Included | Windows 11 Home |
| Available M2 Slot Count | 1 |
| Battery Average Life Standby | 4 Hours |
| Battery Cell Type | Lithium Ion |
| Best Sellers Rank | #16,193 in Computers & Accessories ( See Top 100 in Computers & Accessories ) #2,302 in Traditional Laptop Computers |
| Bluetooth Version | 5.2 |
| Bluetooth support? | Yes |
| Brand | Dell |
| Built-In Media | 330-Watt AC Adapter, Dell G16 7630 Laptop, Documentation, Power Cord |
| CPU Codename | Raptor Lake |
| CPU Model | Core i9 |
| CPU Model Generation | 13th Generation |
| CPU Model Number | 13900HX |
| CPU Model Speed Maximum | 5.4 GHz |
| Cache Memory Installed Size | 36 |
| Camera Description | Front |
| Chipset Type | [Inferred: Intel chipset, specific model not obtainable] |
| Color | Metallic Nightshade with Black thermal shelf |
| Compatible Devices | Various external devices supporting USB, HDMI, Ethernet, Bluetooth, and Thunderbolt connectivity technologies |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB |
| Customer Reviews | 3.8 out of 5 stars 143 Reviews |
| Display Resolution Maximum | 2560x1600 Pixels |
| Display Technology | LED |
| Display Type | LED |
| Form Factor | Clamshell |
| Graphics Card Ram | 8 GB |
| Graphics Coprocessor | NVIDIA® GeForce RTX™ 4070 |
| Graphics Description | Dedicated |
| Graphics Ram Type | GDDR6 |
| Hard Disk Description | SSD |
| Hard Disk Interface | Solid State |
| Hard Disk Size | 1 TB |
| Hard-Drive Size | 1 TB |
| Hardware Interface | Bluetooth, Ethernet, HDMI, Solid State Drive, Thunderbolt 4, USB 3.2 Gen 1, USB 3.2 Gen 2 |
| Has Color Screen | Yes |
| Human-Interface Input | Touch Pad |
| Item Dimensions L x W x Thickness | 11.37"L x 14.05"W x 0.98"Th |
| Item Weight | 6.3 Pounds |
| Keyboard Description | Backlit |
| Keyboard Layout | QWERTY |
| LAN Port Bandwidth | 1000 Mbps |
| Lithium-Battery Energy Content | 86 Watt Hours |
| Manufacturer | Dell |
| Maximum Display Brightness | 400 Nit |
| Memory Clock Speed | 4800 MHz |
| Memory Slots Available | 1 |
| Memory Speed | 4800 MHz |
| Microphone Form Factor | Integrated microphone |
| Model Name | Dell G Series 16 7630 Laptop |
| Model Number | G7630-9926GRY-PUS |
| Model Year | 2024 |
| Native Resolution | 2560 x 1600 pixels |
| Notebook Pointing Device Description | Touchpad |
| Number Of Cells | 6 |
| Number of Drivers | 2 |
| Number of Ethernet Ports | 1 |
| Number of Ports | 6 |
| Operating System | Windows 11 Home |
| Optical Storage Device | No Optical Drive |
| Other Special Features of the Product | Backlit Keyboard, HD Audio |
| Power Device | AC adapter |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Series | Core i9 |
| Processor Speed | 2.2 GHz |
| RAM Memory Installed | 16 GB |
| RAM Memory Slot Total Count | 1 |
| RAM Memory Technology | DDR5 |
| RAM Type | DDR5 RAM |
| Ram Memory Maximum Size | 16 GB |
| Resolution | 2560x1600 pixels |
| Screen Finish | Matte |
| Screen Size | 16 Inches |
| Series Number | 16 |
| Speaker Description | Stereo Speakers with Dolby Audio |
| Specific Uses For Product | Entertainment, Gaming |
| Supported Monitor Maximum Quantity | 3 |
| Total Number of HDMI Ports | 1 |
| Total PCIe Ports | 1 |
| Total Thunderbolt Ports | 1 |
| Total Usb Ports | 5 |
| Touch Screen Type | No Touchscreen |
| Touchpad Feature | true |
| UPC | 884116430926 |
| Unit Count | 1.0 Count |
| Video Output | HDMI |
| Video Processor | NVIDIA |
| Virtual Reality Ready | Yes |
| Voltage | 240 Volts (AC) |
| Warranty Description | 1 Year Hardware Service with Onsite-In-Home Service After Remote Diagnosis |
| Warranty Type | 1 Year Hardware Service with Onsite-In-Home Service After Remote Diagnosis |
| Webcam Capability | Yes |
| Wi-Fi Generation | Wi-Fi 6 |
| Wireless Compability | Bluetooth |
| Wireless Technology | Bluetooth, Wi-Fi |
M**S
B**R
D**E
L**N
C**S
A**S
T**M
D**S
G**A
G**L
A**V
S**.
D**N
Trustpilot
Hace 1 mes
Hace 2 semanas