















































| ASIN | B07H5JCQGG |
| ASIN | B0F6ZMZCZ3 |
| Best Sellers Rank | #31,076 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #198 in Men's Loafers & Slip-Ons |
| Brand | Sperry |
| Closure Type | Lace-Up |
| Color | Navy/Brown |
| Cushioning Level | Moderate |
| Customer Reviews | 4.5 4.5 out of 5 stars (12,197) |
| Date First Available | August 16, 2011 |
| Department | mens |
| Fit to Size Sentiment | True to size |
| Global Trade Identification Number | 00886129917203 |
| Has Shoe Adjustability | Yes |
| Heel Type | Flat |
| Insole Cushioning | EVA foam |
| Insole Material | Ethylene Vinyl Acetate |
| Item Type Name | Boat Shoe |
| Item Weight | 13.92 ounces |
| Item model number | 13934342 |
| Lace Closure | Eyelets |
| Manufacturer | Sperry Mens Shoes |
| Manufacturer | Sperry |
| Manufacturer Part Number | 1048826 |
| Material Fabric | Leather |
| Model Name | Billfish™ 3-eye Leather Boat Shoe |
| Occasion Type | Casual |
| Outer Material | Leather |
| Package Dimensions | 13 x 9 x 6 inches; 2 Pounds |
| Pattern | Solid |
| Seasons | Fall |
| Shoe Height Map | Low Top |
| Shoe Type | Boat Shoe |
| Sole Material | Rubber |
| Special Features | Water Resistant |
| Specific Uses For Product | Sports, Hiking |
| Sport Type | Boating |
| Stitching Style | Whip Stitch |
| Strap Type | Lace-Up |
| Style Name | Billfish 3-eye |
| Style Number | 1048826 |
| Subject Character | Occupational professional |
| Theme | Nautical, Boating, Casual, Comfort |
| Toe Style | Closed Toe |
| UPC | 886129917203 |
| Unit Count | 1 Count |
| Water Resistance Level | Water Resistant |
| lining-description | Leather |
Trustpilot
Hace 1 semana
Hace 2 meses