

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Spain.
🎧 Tune in, stand out — bass that moves you, battery that keeps up!
The JBL Tune 520 BT wireless on-ear headphones combine cutting-edge Bluetooth 5.3 technology with JBL’s signature Pure Bass sound, delivering a powerful yet balanced audio experience. Designed for professionals on the go, these headphones offer an exceptional 57-hour battery life with fast charging, lightweight comfort, and seamless multi-device connectivity. Perfect for immersive music, clear hands-free calls, and all-day wear, the Tune 520 BT is your stylish, reliable audio companion.

























| ASIN | B0BYWMLVG1 |
| Age Range Description | Everybody |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 57 Hours |
| Battery Charge Time | 2 Hours |
| Best Sellers Rank | 34 in Headphones & Earphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.0 |
| Box Contents | USB-C Charging Cable, Warning Plug, FAQ |
| Brand Name | JBL |
| Cable Features | Without Cable |
| Carrying Case Color | Black/Black |
| Colour | black |
| Compatible Devices | Bluetooth-enabled phones, tablets, and laptops with touch controls or companion apps for audio playback |
| Control Method | App |
| Control Type | Button Control |
| Controller Type | App |
| Country of Origin | China |
| Customer Package Type | FFP |
| Customer Reviews | 4.6 4.6 out of 5 stars (10,637) |
| Earpiece Shape | over-ear cups |
| Enclosure Material | Plastic |
| Frequency Range | 20Hz - 20kHz |
| Frequency Response | 20 KHz |
| Global Trade Identification Number | 06925281964725 |
| Headphone Form Factor | On Ear |
| Headphone Jack | Bluetooth |
| Headphones Ear Placement | On Ear |
| Impedance | 30 Ohms |
| Importer Contact Information | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
| Is Autographed | No |
| Item Type Name | Headphones |
| Item Weight | 157 Grams |
| Manufacturer | JBL |
| Manufacturer Contact Information | Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
| Model Name | TUNE 520BT |
| Model Number | JBLT520BTBLKEU |
| Network Connectivity Technology | Wireless |
| Noise Control | None |
| Number of Items | 1 |
| Packer Contact Information | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
| Product Features | Fast Charging |
| Product Warranty | Three-year warranty against manufacturing defects. |
| Sensitivity | 102 dB |
| Series Number | 520 |
| Specific Uses For Product | Standard |
| Style Name | Standard |
| Subject Character | no character |
| Theme | No Theme |
| Total USB 2.0 Ports | 4 |
| UPC | 050036394963 |
| Unit Count | 1.0 count |
| Water Resistance Level | Not Water Resistant |
| Wireless Technology Type | Bluetooth |
Trustpilot
Hace 2 días
Hace 2 semanas