












🎧 Elevate your audio game—hear every detail, miss nothing.
Beoplay EX wireless earphones combine cutting-edge adaptive active noise cancellation with a robust IP57 waterproof rating and an impressive 28-hour battery life. Designed by Bang & Olufsen, these earbuds deliver crystal-clear calls via beamforming microphones and feature a premium, durable build perfect for business, fitness, and travel. Experience seamless Bluetooth 5.2 connectivity and touch controls in a sleek, lightweight form factor.



| Noise Control | Active Noise Cancellation |
| Sensitivity | 32 Ohm |
| Headphones Jack | USB |
| Model Name | Black Anthracite |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Earbuds: Left and Right,Charging case with wireless Qi receiver,USB-A/USB-C cable for charging, 0.5 m,COMPLY™ Medium size,Silicone tips, 4 sizes,,,, |
| Age Range (Description) | Adult |
| Material | Aluminium Polymer Silicon Glass |
| Specific Uses For Product | Business, Switching, Travel, Running, Fitness |
| Charging Time | 20 Hours |
| Recommended Uses For Product | Business, Commuting, Fitness, Running, Travel |
| Compatible Devices | smartphone, pc |
| Control Type | Voice Control |
| Cable Feature | Retractable |
| Item Weight | 6 Grams |
| Water Resistance Level | Waterproof |
| Customer Package Type | FFP |
| Net Quantity | 1 Count |
| Style | In-ear |
| Control Method | Touch |
| Number of Items | 1 |
| EU Spare Part Availability Duration | 3 Years |
| Controller Type | Application |
| Battery Life | 28 Hours |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Range | 1E+1 Metres |
| Bluetooth Version | 5.2 |
| Carrying Case Weight | 68.04 Grams |
| Carrying Case Material | Aluminum |
| Carrying Case Color | Black / anthracite |
| Earpiece Shape | In-ear |
| Series number | 1 |
| Input Device Interface | Bluetooth |
| Supports Bluetooth Technology | Yes |
| Special Feature | Adaptive Active Noise Cancellation, IP57 Waterproof Earphones, Microphone Included |
| Global Trade Identification Number | 05705260094015 |
| Manufacturer | Bang & Olufsen, Bang & Olufsen |
| Model | 1240600 |
| Model Year | 2022 |
| Product Dimensions | 6.6 x 2.79 x 4.83 cm; 6 g |
| Batteries | 3 AAA batteries required. (included) |
| Item model number | 1240600 |
| Processor Count | 16 |
| Hardware Platform | Smartphone |
| Special Features | Adaptive Active Noise Cancellation, IP57 Waterproof Earphones, Microphone Included |
| Microphone format | Omnidirectional Microphone |
| Microphone technology | Omnidirectional |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery cell composition | Lithium Ion |
| Cable feature | Retractable |
| Maximum Operating Distance | 10 Metres |
| Form Factor | In Ear, In ear |
| Does it contain liquid? | No |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Bang & Olufsen |
| Item Weight | 6 g |
A**R
Sound is perfect,motion proof and brilliant connectivity
Amazing earphones.Music is amazing.ANC is top notch.I will recommend everyone to buy this if you are looking for a better music experience.Different modes are a brilliant touch and you can listen to the base and the treble very clearly which is missing from other earbuds.For the best Music experience with these1.Get the size of your earbuds right.Different sizes and already provided in the package so not to worry about it.2.Make sure the fitting in your ear is right.3.Turn the music quality on your app to the highest
C**R
Heavenly, best in class
Undoubtedly this is the best sounding earphone I have ever experienced.It sounds better than Bose, Sennheiser and Apple products.
A**R
Very bad bluetooth connectivity
This headphone has the usual B&O sound quality, configuring it was easy, but bluetooth connectivity is super lousy, it would refuse to connect even though it makes sound of a successful connection, audio won't play while the headphone is connected, you will have to power off the headphone multiple times before it may start working, or have to do factory reset multiple times. B&O support in India is non existent.
S**A
Expensive but wonderful sound to hit the brain and heart
No repir or replacement from company. It is almost one year of purchase, unable to pair with my phone or factory reset. Spent 72000 rupees in vain. No response.Don’t waste your hard earned money.
A**R
Worst nightmare with customer service.
Worst nightmare with customer service. The battery issue is so bad that it gets shut down in an hour even without using noise cancellation. Although the sound is very good but this does not justify customer service issue. Worst investment if anyone buys this.
Trustpilot
Hace 2 meses
Hace 3 semanas
Hace 3 días
Hace 2 meses