







Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Spain.
✨ Unlock Radiance & Resilience with Every Softgel 💊
Solgar Vitamin E 670 mg (1000 IU) offers 100 mixed softgels featuring a natural antioxidant blend of multiple tocopherols for optimal absorption. This gluten- and dairy-free formula supports skin health and immune function, crafted by a trusted brand with over 70 years of supplement expertise.











| ASIN | B00128X11E |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Allergen Information | Gluten Free |
| Best Sellers Rank | #8,594 in Health & Household ( See Top 100 in Health & Household ) #8 in Vitamin E Supplements |
| Brand | Solgar |
| Brand Name | Solgar |
| Color | No Color |
| Container Type | Bottle |
| Customer Reviews | 4.7 out of 5 stars 7,222 Reviews |
| Diet Type | Gluten Free |
| Dosage Form | Softgel |
| Flavor | Unflavored |
| Global Trade Identification Number | 00033984035614 |
| Item Dimensions | 2.56 x 2.56 x 4.69 inches |
| Item Weight | 0.34 Kilograms |
| Manufacturer | NPG Solgar |
| Manufacturer Part Number | 30267 |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners, Artificial Preservatives, Artificial Colors |
| Model Name | Solgar Vitamin E |
| Model Number | 30267 |
| Number of Items | 1 |
| Primary Supplement Type | Vitamin E |
| Product Benefits | Support a healthy immune and cardiovascular system. Promote healthy skin. Fight free radicals* |
| Special Ingredients | Vitamin E |
| Specific Uses For Product | Skin |
| UPC | 033984035614 |
| Unit Count | 100 Count |
J**A
I**O
A**R
A**D
V**A
M**O
B**E
A**O
A**R
P**A
A**E
M**T
T**G
Trustpilot
Hace 1 mes
Hace 5 días